VDEV Back Office
TopTik WhatsApp Agent
פרויקט מופרד לחלוטין מהלנדינג. השכבה הראשונה שכבר קיימת כאן היא מדידת טוקנים ותמחור, כולל שיחות פיתוח מסוג development.
Agent Configuration
Integration Secrets Status
אפשר להזין מפתחות דרך הממשק. ערכים נשמרים מוצפנים ב־Supabase אם `APP_ENCRYPTION_KEY` מוגדר. הממשק לעולם לא מציג מפתח מלא.
| Secret | Provider | Env Var | Status | Saved | Required |
|---|---|---|---|---|---|
| Anthropic API Key | anthropic | ANTHROPIC_API_KEY | Configured | Not saved | Yes |
| Gemini API Key | gemini | GEMINI_API_KEY | Missing | Not saved | No |
| Green API Instance ID | green_api | GREEN_API_INSTANCE_ID | Configured | Not saved | Yes |
| Green API Token | green_api | GREEN_API_TOKEN | Configured | Not saved | Yes |
| App Encryption Key | internal | APP_ENCRYPTION_KEY | Configured | Not saved | Yes |
| Admin Bearer Token | internal | ADMIN_BEARER_TOKEN | Missing | Not saved | Yes |
| OpenAI API Key | openai | OPENAI_API_KEY | Missing | Not saved | No |
| Supabase Service Role Key | supabase | SUPABASE_SERVICE_ROLE_KEY | Configured | Not saved | Yes |
LLM Providers & Model Catalog
כאן המפתח רואה אילו ספקים ומודלים זמינים, למה כל מודל מתאים, ומה עלותו הידועה.
| Provider | Model | Best For | Traits | Input/Output $1M |
|---|---|---|---|---|
| anthropic | Claude Haiku 4claude-haiku-4-20250514 | Fast low-cost summaries and classification | fast, cheap, classification, summaries | 0.8 / 4 |
| anthropic | Claude Opus 4claude-opus-4-20250514 | Hard edge cases and offline prompt evaluation | deep-reasoning, expensive, evaluation | 15 / 75 |
| anthropic | Claude Sonnet 4claude-sonnet-4-20250514 | Primary WhatsApp sales/service agent | tool-calling, balanced-cost, strong-hebrew, production-default | 3 / 15 |
| anthropic | Claude Sonnet 4.6claude-sonnet-4-6 | שירות לקוחות — איזון איכות/מחיר | fast, balanced, tools | 3 / 15 |
| gemini | Gemini 3 Flashgemini-3-flash | Fast low-cost fallback and classification | fast, cheap, multimodal | ? / ? |
| gemini | Gemini 3 Progemini-3-pro | Long-context reasoning and future document-heavy flows | long-context, reasoning, multimodal | ? / ? |
| openai | GPT-5.4gpt-5.4 | Balanced OpenAI alternative | balanced, coding, tool-use | 2.5 / 15 |
| openai | GPT-5.4 minigpt-5.4-mini | Cheap classification and routing | cheap, fast, classification | 0.75 / 4.5 |
| openai | GPT-5.5gpt-5.5 | Development assistant usage and optional high-reasoning fallback | reasoning, coding, expensive, discount-until-2026-05-02 | 5 / 30 |
Prompt Builder · Static Core A1-A6
מבנה PRD סעיף 13. אלו בלוקים שנכנסים ל־cache ומרכיבים את ה־System Prompt הקבוע.
Tool Usage Rules
כאן מגדירים מתי הסוכן מפעיל כל tool, מתי לא, פרמטרים חובה, ומה fallback.
Compiled Prompt Snapshots
זה לא עורך הפרומפט הראשי. המקור האמיתי הוא Prompt Builder A1-A6. כאן יוצרים snapshot פעיל שהסוכן יטען בזמן ריצה.
| Version | Active | Notes | Action |
|---|---|---|---|
| v0.1-default | Active | Initial default prompt from PRD |
Few-Shot Training Examples
| Intent | Active | User | Agent |
|---|---|---|---|
| אין דוגמאות אימון עדיין. | |||
Stores & WhatsApp Routing
הסוכן ישלח שאלת מלאי לפי הסדר: סניף 1 → סניף 2 → סניף 3 → מנהל ראשי אם אין תשובה בזמן.
Add Extra Store
| Order | Branch Name | City | Address | Phone | Active | |
|---|---|---|---|---|---|---|
| 1 | סניף 1 | Yes | ||||
| 2 | סניף 2 | Yes | ||||
| 3 | סניף 3 | Yes |
Branch Shift-Manager Contacts
לכל סניף אפשר להגדיר כמה מספרי וואטסאפ (מנהלות משמרת). בדיקת מלאי תישלח לכולם בו-זמנית — הראשון/ה שעונה נועל/ת, והשאר מקבלים "כבר טופל".
אין מספרים לסניף זה עדיין.
אין מספרים לסניף זה עדיין.
אין מספרים לסניף זה עדיין.
Billing Overview
Monthly Billing Totals
| Month | LLM | Infrastructure | Total | Input | Output |
|---|---|---|---|---|---|
| 2026-05-01 | $0.0858 | $0.0000 | $0.0858 | 1,361 | 703 |
| 2026-04-01 | $0.4571 | $10.0000 | $10.4571 | 1,115 | 30,289 |
Latest LLM Usage
| Created | Provider | Model | Type | Env | Tokens | Cost |
|---|---|---|---|---|---|---|
| 31.5.2026, 13:46:51 | anthropic | claude-sonnet-4-20250514 | tool_orchestration | development | 419 | $0.0050 |
| 31.5.2026, 13:46:47 | anthropic | claude-sonnet-4-20250514 | tool_orchestration | development | 211 | $0.0037 |
| 31.5.2026, 13:46:45 | anthropic | claude-sonnet-4-20250514 | chat | development | 249 | $0.0228 |
| 31.5.2026, 13:02:02 | anthropic | claude-sonnet-4-20250514 | tool_orchestration | development | 254 | $0.0044 |
| 31.5.2026, 13:01:58 | anthropic | claude-sonnet-4-20250514 | chat | development | 242 | $0.0226 |
| 31.5.2026, 10:13:04 | anthropic | claude-sonnet-4-20250514 | chat | development | 323 | $0.0195 |
| 31.5.2026, 10:00:08 | anthropic | claude-sonnet-4-20250514 | tool_orchestration | development | 271 | $0.0043 |
| 31.5.2026, 10:00:04 | anthropic | claude-sonnet-4-20250514 | chat | development | 95 | $0.0033 |
| 29.4.2026, 12:19:14 | cursor | gpt-5.5 | development | development | 3,872 | $0.0529 |
| 29.4.2026, 10:53:34 | cursor | gpt-5.5 | development | development | 302 | $0.0030 |
| 28.4.2026, 15:57:39 | cursor | gpt-5.5 | development | development | 27,230 | $0.4012 |
Platform Costs
| Month | Provider | Type | Service | Cost |
|---|---|---|---|---|
| 2026-04-01 | supabase | monthly_subscription | toptik-whatsapp-agent-prod | $10.0000 |